The WAEC Timetable 2026 for Science Students is one of the most important documents every SS3 student must have before the examination begins. It contains the official schedule showing exam dates, subjects, paper codes, duration, and time for each paper.
If you are preparing for WAEC 2026, especially as a science student, this guide will give you everything you need:
- Official WAEC timetable for Science Students Only
- Science subjects and exam sequence
- Released Timetable
- How to prepare effectively
- Smart strategies to score high
Is WAEC Timetable 2026 Out?
Yes. The official WAEC Timetable 2026 has been released by the examination body as of March 26, 2026.
You will see the Final WAEC 2026 Timetable here. While reading below, you will see the timetable prepared for all science students.
What is WAEC Timetable for Science Students?
The WAEC timetable for science students is a section of the full timetable that focuses only on science-related subjects.
It includes:
- Core subjects (compulsory)
- Science electives
- Practical exam dates
Core Subjects for Science Students
These are compulsory for all candidates:
- English Language
- Mathematics
Main Science Subjects
- Physics
- Chemistry
- Biology
Other Optional Science Subjects
- Agricultural Science
- Further Mathematics
- Health Science
The timetable shows when each of these subjects will be written, including practical sessions which are very important.
WAEC 2026 Expected Timetable Structure
Even before the official timetable is released, WAEC follows a very predictable pattern every year.
1. Exam Duration
- Usually lasts 6 to 8 weeks
- Covers over 80 subjects
2. Daily Sessions
- Morning session: 9:00 AM – 12:00 PM
- Afternoon session: 2:00 PM – 5:00 PM
3. Paper Types
Each subject may have:
- Objective (OBJ)
- Theory (Essay)
- Practical
Official WAEC Timetable 2026 for Science Students
Below is the official WAEC timetable for all science students for the 2026/2027 WASSCE.
| Date | Paper Code | Subject | Duration | Time (GMT) |
|---|---|---|---|---|
| Tuesday, 21st April, 2026 | SC8033 | Robotics 3 (Practical)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Friday, 24th April, 2026 | SC5383 | Agriculture 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 24th April, 2026 | SC5413 | Biomedical Science 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 29th April, 2026 | SC6232 | Information and Communication Technology (Elective) 2 (Essay)****** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 29th April, 2026 | SC6231 | Information and Communication Technology (Elective) 1 (Objective)****** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Wednesday, 29th April, 2026 | SC8162 | Information and Communication Technology 2 (Essay)* | 1hr | 08:30 hrs. – 09:30 hrs. |
| Wednesday, 29th April, 2026 | SC8161 | Information and Communication Technology 1 (Objective)* | 1hr | 09:30 hrs. – 10:30 hrs. |
| Wednesday, 29th April, 2026 | SC5142 | Crop Husbandry and Horticulture 2 (Essay)****/****** | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Wednesday, 29th April, 2026 | SC5141 | Crop Husbandry and Horticulture 1 (Objective)****/****** | 1hr | 15:00 hrs. – 16:00 hrs. |
| Wednesday, 29th April, 2026 | SC5142 | Crop Husbandry and Horticulture 2 (Essay)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Wednesday, 29th April, 2026 | SC5141 | Crop Husbandry and Horticulture 1 (Objective)* | 1hr | 15:00 hrs. – 16:00 hrs. |
| Thursday, 30th April, 2026 | SC8052 | Computer Science 2 (Essay)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Thursday, 30th April, 2026 | SC8051 | Computer Science 1 (Objective)* | 1hr | 14:30 hrs. – 15:30 hrs. |
| Monday, 4th May, 2026 | SC5372 | Agricultural Science 2 (Essay)* | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Monday, 4th May, 2026 | SC5371 | Agricultural Science 1 (Objective)* | 1hr | 10:00 hrs. – 11:00 hrs. |
| Tuesday, 12th May, 2026 | SC5143 | Crop Husbandry and Horticulture 3 (Practical)****/****** | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Tuesday, 12th May, 2026 | SC5143 | Crop Husbandry and Horticulture 3 (Practical)****/****** | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Tuesday, 12th May, 2026 | SC5143 | Crop Husbandry and Horticulture 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Tuesday, 12th May, 2026 | SC5143 | Crop Husbandry and Horticulture 3 (Practical)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Thursday, 14th May, 2026 | SC5382 | Agriculture 2 (Essay)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Thursday, 14th May, 2026 | SC5381 | Agriculture 1 (Objective)* | 1hr | 15:00 hrs. – 16:00 hrs. |
| Wednesday, 13th May, 2026 | SC3023/A | English Language 3 (Oral)*** | 45mins | 08:30 hrs. – 09:15 hrs. (1st Set) |
| Wednesday, 13th May, 2026 | SC3023/A | English Language 3 (Oral)*** | 45mins | 09:20 hrs. – 10:05 hrs. (2nd Set) |
| Wednesday, 13th May, 2026 | SC4223/A | English Language 3 (Oral)* | 45mins | 08:30 hrs. – 09:15 hrs. (1st Set) |
| Wednesday, 13th May, 2026 | SC4223/A | English Language 3 (Oral)* | 45mins | 09:40 hrs. – 10:25 hrs. (2nd Set) |
| Friday, 15th May, 2026 | SC8212 | Foods and Nutrition 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 15th May, 2026 | SC8211 | Foods and Nutrition 1 (Objective)* | 50mins | 10:30 hrs. – 11:20 hrs. |
| Thursday, 21st May, 2026 | SC4012 | Further Mathematics/Mathematics (Elective) 2 (Essay) | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. |
| Thursday, 21st May, 2026 | SC4011 | Further Mathematics/Mathematics (Elective) 1 (Objective) | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Thursday, 21st May, 2026 | SC4032 | Additional Mathematics 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 21st May, 2026 | SC4031 | Additional Mathematics 1 (Objective)* | 1hr | 13:00 hrs. – 14:00 hrs. |
| Thursday, 21st May, 2026 | SC4012 | Further Mathematics/Mathematics (Elective) 2 (Essay)* | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. |
| Thursday, 21st May, 2026 | SC4011 | Further Mathematics/Mathematics (Elective) 1 (Objective)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Friday, 22nd May, 2026 | SC8053 | Computer Science 3 (Practical)* | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. |
| Friday, 22nd May, 2026 | SC5072 | General Agriculture 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 22nd May, 2026 | SC5071 | General Agriculture 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Monday, 25th May, 2026 | SC5402 | General Science 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Monday, 25th May, 2026 | SC5401 | General Science 1 (Objective)* | 1hr 30mins | 10:30 hrs. – 12:00 hrs. |
| Monday, 25th May, 2026 | SC5172 | Integrated Science 2 (Essay)* | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Monday, 25th May, 2026 | SC5171 | Integrated Science 1 (Objective)* | 1hr | 10:00 hrs. – 11:00 hrs. |
| Monday, 25th May, 2026 | SC5403 | General Science 3 (Test of Practical work)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 25th May, 2026 | SC5173 | Integrated Science 3 (Alternative to Practical Work)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Monday, 1st June, 2026 | SC5122 | Physics 2 (Essay) | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 1st June, 2026 | SC5121 | Physics 1 (Objective) | 1hr 15mins | 14:30 hrs. – 15:45 hrs. |
| Monday, 1st June, 2026 | SC5392 | Physics 2 (Essay)* | 1hr 40mins | 13:00 hrs. – 14:40 hrs. |
| Monday, 1st June, 2026 | SC5391 | Physics 1 (Objective)* | 1hr 15mins | 14:40 hrs. – 15:55 hrs. |
| Monday, 1st June, 2026 | SC5122 | Physics 2 (Essay)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 1st June, 2026 | SC5121 | Physics 1 (Objective)* | 1hr 15mins | 14:30 hrs. – 15:45 hrs. |
| Wednesday, 3rd June, 2026 | SC4022 | General Mathematics/Mathematics (Core) 2 (Essay) | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. |
| Wednesday, 3rd June, 2026 | SC4021 | General Mathematics/Mathematics (Core) 1 (Objective) | 1hr 30mins | 14:00 hrs. – 15:30 hrs. |
| Wednesday, 3rd June, 2026 | SC4042 | Mathematics 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 3rd June, 2026 | SC4041 | Mathematics 1 (Objective)* | 1hr 15mins | 14:00 hrs. – 15:15 hrs. |
| Wednesday, 3rd June, 2026 | SC4022 | General Mathematics/Mathematics (Core) 2 (Essay)* | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. |
| Wednesday, 3rd June, 2026 | SC4021 | General Mathematics/Mathematics (Core) 1 (Objective)* | 1hr 30mins | 14:00 hrs. – 15:30 hrs. |
| Wednesday, 3rd June, 2026 | SC5023/A | Agriculture 3**/Agricultural Science 3*** (Practical) | 1hr 30mins | 13:00 hrs. – 14:30 hrs. (1st Set) |
| Wednesday, 3rd June, 2026 | SC5023/A | Agriculture 3**/Agricultural Science 3*** (Practical) | 1hr 30mins | 14:30 hrs. – 16:00 hrs. (2nd Set) |
| Wednesday, 3rd June, 2026 | SC5073 | General Agriculture 3 (Practical)* | 2hrs | 13:00 hrs. – 15:00 hrs. (1st Set) |
| Wednesday, 3rd June, 2026 | SC5073 | General Agriculture 3 (Practical)* | 2hrs | 15:00 hrs. – 17:00 hrs. (2nd Set) |
| Wednesday, 3rd June, 2026 | SC5373 | Agricultural Science 3 (Practical)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Friday, 5th June, 2026 | SC2042 | Geography 2 (Essay) | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 5th June, 2026 | SC2041 | Geography 1 (Objective) | 1hr | 10:30 hrs. – 11:30 hrs. |
| Friday, 5th June, 2026 | SC2222 | Geography 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 5th June, 2026 | SC2221 | Geography 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Friday, 5th June, 2026 | SC2042 | Geography 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 5th June, 2026 | SC2041 | Geography 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Friday, 5th June, 2026 | SC2043 | Geography 3 (Practical and Physical Geography) | 1hr 50mins | 14:30 hrs. – 16:20 hrs. |
| Friday, 5th June, 2026 | SC2223 | Geography 3 (Practical and Physical Geography)* | 1hr 50mins | 14:30 hrs. – 16:20 hrs. |
| Friday, 5th June, 2026 | SC2043 | Geography 3 (Practical and Physical Geography)* | 1hr 50mins | 14:30 hrs. – 16:20 hrs. |
| Monday, 8th June, 2026 | SC6183 | Digital Technologies 3 (Practical) ** | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 8th June, 2026 | SC6183 | Digital Technologies 3 (Practical) ** | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Monday, 8th June, 2026 | SC6233 | Information and Communication Technology (Elective) 3 (Practical)****** | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 8th June, 2026 | SC6233 | Information and Communication Technology (Elective) 3 (Practical)****** | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Monday, 8th June, 2026 | SC8163 | Information and Communication Technology 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 8th June, 2026 | SC8163 | Information and Communication Technology 3 (Practical)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Monday, 8th June, 2026 | SC6233 | Information and Communication Technology (Elective) 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 8th June, 2026 | SC6233 | Information and Communication Technology (Elective) 3 (Practical)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Monday, 8th June, 2026 | SC5412 | Biomedical Science 2 (Essay)* | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Monday, 8th June, 2026 | SC5411 | Biomedical Science 1 (Objective)* | 1hr | 10:00 hrs. – 11:00 hrs. |
| Tuesday, 9th June, 2026 | SC5053/B | Chemistry 3 (Practical) (Alternative B) | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Tuesday, 9th June, 2026 | SC5053/B | Chemistry 3 (Practical) (Alternative B) | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Tuesday, 9th June, 2026 | SC5053/D | Chemistry 3 (Alternative D) (Alternative to Practical Work) **** | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Tuesday, 9th June, 2026 | SC5363/B | Chemistry 3 (Practical) (Alternative B)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Tuesday, 9th June, 2026 | SC5363/B | Chemistry 3 (Practical) (Alternative B)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Tuesday, 9th June, 2026 | SC5053/B | Chemistry 3 (Practical) (Alternative B)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Tuesday, 9th June, 2026 | SC5053/B | Chemistry 3 (Practical) (Alternative B)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Wednesday, 10th June, 2026 | SC3023/B | English Language 3 (Test of Orals)**/**** | 45mins | 13:00 hrs. – 13:45 hrs. |
| Wednesday, 10th June, 2026 | SC4222 | English Language 2 (Essay)* | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. |
| Wednesday, 10th June, 2026 | SC4221 | English Language 1 (Objective)* | 1hr 20mins | 13:00 hrs. – 14:20 hrs. |
| Wednesday, 10th June, 2026 | SC3022 | English Language 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 10th June, 2026 | SC3021 | English Language 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Thursday, 11th June, 2026 | SC5052 | Chemistry 2 (Essay) | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 11th June, 2026 | SC5051 | Chemistry 1 (Objective) | 1hr | 10:30 hrs. – 11:30 hrs. |
| Thursday, 11th June, 2026 | SC5362 | Chemistry 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 11th June, 2026 | SC5361 | Chemistry 1 (Objective)* | 50mins | 10:30 hrs. – 11:20 hrs. |
| Friday, 12th June, 2026 | SC5363/C | Chemistry 3 (Practical) (Alternative C)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Friday, 12th June, 2026 | SC5363/C | Chemistry 3 (Practical) (Alternative C)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Friday, 12th June, 2026 | SC5053/C | Chemistry 3 (Practical) (Alternative C)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Friday, 12th June, 2026 | SC5053/C | Chemistry 3 (Practical) (Alternative C)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Friday, 12th June, 2026 | SC5102 | Science (Core) 2 (Essay)*** | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Friday, 12th June, 2026 | SC5101 | Science (Core) 1 (Objective)*** | 1hr | 10:00 hrs. – 11:00 hrs. |
| Friday, 12th June, 2026 | SC5103 | Science (Core) 3 (Alternative to Practical Work)*** | 2hrs | 14:30 hrs. – 16:30 hrs. |
| Monday, 15th June, 2026 | SC5123/D | Physics 3 Alternative D (Alternative to Practical Work) **** | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. |
| Monday, 15th June, 2026 | SC5393/A | Physics 3 (Practical) (Alternative A)* | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Monday, 15th June, 2026 | SC5393/A | Physics 3 (Practical) (Alternative A)* | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
| Monday, 15th June, 2026 | SC5123/A | Physics 3 (Practical) (Alternative A)* | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Monday, 15th June, 2026 | SC5123/A | Physics 3 (Practical) (Alternative A)* | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
| Tuesday, 16th June, 2026 | SC5042 | Biology 2 (Essay) | 1hr 40mins | 08:30 hrs. – 10:10 hrs. |
| Tuesday, 16th June, 2026 | SC5041 | Biology 1 (Objective) | 50mins | 10:10 hrs. – 11:00 hrs. |
| Tuesday, 16th June, 2026 | SC5352 | Biology 2 (Essay)* | 1hr 40mins | 08:30 hrs. – 10:10 hrs. |
| Tuesday, 16th June, 2026 | SC5351 | Biology 1 (Objective)* | 50mins | 10:10 hrs. – 11:00 hrs. |
| Tuesday, 16th June, 2026 | SC5042 | Biology 2 (Essay)* | 1hr 40mins | 08:30 hrs. – 10:10 hrs. |
| Tuesday, 16th June, 2026 | SC5041 | Biology 1 (Objective)* | 50mins | 10:10 hrs. – 11:00 hrs. |
| Wednesday, 17th June, 2026 | SC5043/A | Biology 3 (Practical) | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Wednesday, 17th June, 2026 | SC5043/A | Biology 3 (Practical) | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Wednesday, 17th June, 2026 | SC5043/B | Biology 3 (Alternative to Practical Work) **** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 17th June, 2026 | SC5353/A | Biology 3 (Practical) (Alternative A)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Wednesday, 17th June, 2026 | SC5353/A | Biology 3 (Practical) (Alternative A)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Wednesday, 17th June, 2026 | SC5043/A | Biology 3 (Practical) (Alternative A)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Wednesday, 17th June, 2026 | SC5043/A | Biology 3 (Practical) (Alternative A)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Wednesday, 17th June, 2026 | SC5123/B | Physics 3 (Practical) (Alternative B) | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Thursday, 18th June, 2026 | SC5123/B | Physics 3 (Practical) (Alternative B) | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
| Thursday, 18th June, 2026 | SC5393/B | Physics 3 (Practical) (Alternative B)* | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Thursday, 18th June, 2026 | SC5393/B | Physics 3 (Practical) (Alternative B)* | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
| Thursday, 18th June, 2026 | SC5123/B | Physics 3 (Practical) (Alternative B)* | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Thursday, 18th June, 2026 | SC5123/B | Physics 3 (Practical) (Alternative B)* | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
| Friday, 19th June, 2026 | SC5393/C | Physics 3 (Practical) (Alternative C)* | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Friday, 19th June, 2026 | SC5393/C | Physics 3 (Practical) (Alternative C)* | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
| Friday, 19th June, 2026 | SC5123/C | Physics 3 (Practical) (Alternative C)* | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Friday, 19th June, 2026 | SC5123/C | Physics 3 (Practical) (Alternative C)* | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
Why is the WAEC Timetable 2026 for Science Students Important?
Many students ignore the timetable, but it is actually a powerful success tool.
1. Helps You Plan Your Reading
You will know:
- Which subject comes first
- Which subject needs urgent attention
2. Prevents Confusion
Without the timetable, students may:
- Mix up exam dates
- Miss exams
- Read the wrong subject
3. Helps Manage Time
Science students handle heavy subjects like Physics and Chemistry. The timetable helps you balance your preparation.
4. Guides Practical Preparation
Practical exams carry high marks, so knowing their dates early is very important.
WAEC Practical Exams for Science Students
Practical exams are a major part of science subjects.
Subjects with Practical
- Physics
- Chemistry
- Biology
What to Expect
- Experiments
- Calculations
- Observations
These practicals are usually conducted before the theory exams.
How to Prepare Using the WAEC Timetable 2026 for Science Students
This is where most students fail. Having the timetable is not enough, you must use it correctly.
Step 1: Arrange Subjects by Date
Write your subjects in order of exam dates.
Step 2: Start with Difficult Subjects
Focus on:
- Mathematics
- Physics
- Chemistry
These require more practice.
Step 3: Create a Personal Study Timetable
Combine:
- WAEC timetable
- Daily study plan
Step 4: Practice Past Questions
WAEC repeats question patterns often.
Step 5: Simulate Exam Conditions
- Use exact exam time
- Practice under time pressure
Best Study Strategy for Science Students
If you want A’s in WAEC 2026, follow this structure:
Morning (Best Time for Reading)
- Mathematics
- Physics
Afternoon
- Chemistry
- Biology
Night
- Revision
- Past questions
Common Mistakes Science Students Make
Avoid these errors:
1. Ignoring Practical Exams
Many students focus only on theory.
2. Reading Too Many Subjects at Once
Focus on subjects closer on the timetable.
3. Not Practicing Calculations
Science requires solving problems, not just reading.
4. Late Preparation
Start early before the timetable is released.
Tips to Score High in WAEC 2026
- Start preparation early
- Follow WAEC syllabus
- Practice past questions
- Sleep well before exams
- Avoid malpractice
WAEC is strict, and cheating can lead to disqualification.
Where to Download WAEC Timetable 2026
Once released, you can get the official timetable from:
- WAEC official website
- Your school
- This website: wace2026.com
Make sure you download the correct and updated version.
WAEC 2026 Science Subjects Breakdown
Here is a quick overview:
| Subject | Type | Difficulty |
|---|---|---|
| Mathematics | Core | High |
| English | Core | Medium |
| Physics | Science | High |
| Chemistry | Science | High |
| Biology | Science | Medium |
| Agric Science | Elective | Medium |
Frequently Asked Questions (FAQs)
When will WAEC 2026 start?
According to the released timetable, WAEC 2026 will start on 7th April, 2026 and end on 19th June, 2026.
Has the WAEC Timetable 2026 for Science Students been released?
Yes. The timetable is now released and available here.
How many subjects do science students write?
Usually 7–9 subjects, depending on your school.
Are practical exams compulsory?
Yes, for science subjects like Physics, Chemistry, and Biology.
Conclusion
The WAEC Timetable 2026 for Science Students is more than just a schedule. It is your roadmap to success. If you use it well, you will be able to study smarter, reduce stress and perform better in your WASSCE 2026. Start preparing now, since the official timetable has been released.
God must help me and other people in this 2026 waec🙏🙏
Amen. But remember God said “Help yourself before I help you”. Do your best and leave the rest for Him.