This is to inform the general public that the official WAEC Timetable for the 2026 WASSCE has been released at the time of writing this guide, students must understand what to expect, how WAEC usually arranges the exam dates, and how to get ready even before the final timetable comes out.
The WAEC Timetable 2026 is one of the most important documents students need for their final secondary school examination. This is because the WAEC Timetable tells candidates the exact dates, subjects, paper codes, duration, and time each exam will take place.
This article provides a complete guide on the WAEC 2026 exam months, how the timetable works, why it is important, and when to expect the official release.
This is a long, detailed, and helpful guide written for students, teachers, school owners, private candidates, and anyone preparing for WAEC 2026.
What Is the WAEC Timetable 2026?
The WAEC Timetable 2026 is the official exam schedule (day-by-day and subject-by-subject) released by the West African Examinations Council (WAEC). It shows the following:
- The date each subject will be written
- The starting and closing time
- The duration of each paper
- Whether it is Paper 1, Paper 2, or Paper 3
- Special instructions for practicals and oral exams
- Clash management for candidates offering multiple subjects
The timetable is designed to give candidates enough structure and order during the examination period. It prevents confusion, reduces panic, and ensures every candidate knows what to expect before entering the exam hall.
When Will the WAEC 2026 Exam Start?
From what is seen in the official WAEC Timetable, the WAEC exam start date and other schedules for the 2026/2027 WASSCE examination are shown below.
- WAEC WASSCE for School Candidates for all countries begins on April 7th, 2026 and ends on June 19th, 2026.
- All candidates in Nigeria should know that the WAEC 2026 will begin on the 21st of April, 2026, according to the WAEC specific Exam timetable for Nigerian Candidates 2026/2027.
This early information helps students start preparing long before the timetable is officially released.
READ ALSO: WAEC Syllabus 2026/2027 Is Out for All Subjects
Why the WAEC Timetable 2026 Is Important
Many students underestimate the value of the WAEC timetable, but it is one of the most powerful tools for exam success. The timetable help you in different ways which are as follows:
1. Helps You Plan Your Reading
Once you know the dates of your subjects, you can create a personal study timetable. Subjects with earlier exam dates should be read first to be on the safe side.
2. Helps Manage Stress
Knowing what day your exam will hold helps reduce unnecessary fear and prepares your mind ahead of time.
3. Helps Avoid Missed Papers
The timetable prevents mistakes such as:
- Coming late to an exam
- Confusing subjects
- Reading for the wrong paper (very common)
4. Helps Teachers and Schools
Schools use the WAEC timetable to plan:
- Mock exams
- Revision classes
- Inter-house or extracurricular activities
- Practical sessions
5. Helps Private Candidates
Private students get structure and direction since they are not reading in a classroom environment.
Subjects Usually Included in the WAEC Timetable 2026
The WAEC timetable covers all subjects across Science, Arts, and Commercial classes. Below are the major subjects that will be included in the timetable:
Science Subjects
- Mathematics
- English Language
- Biology
- Physics
- Chemistry
- Agricultural Science
- Further Mathematics
- Health Science
Commercial Subjects
- Financial Accounting
- Commerce
- Economics
- Business Management
- Marketing
- Office Practice
Arts and Humanities
- Literature-in-English
- Government
- CRS
- IRS
- Geography
- History
Practical-Based Subjects
- Foods and Nutrition
- Home Management
- Visual Arts
- Technical Drawing
- Metal Work
- Woodwork
Each subject will appear with its paper numbers, date, duration, and instructions when WAEC releases the official timetable.
How To Prepare for WAEC 2026 Using the Timetable
Below are the various ways on how you can prepare well using the WAEC timetable for the WASSCE 2026:
1. Arrange Your Subjects By Date
Once the timetable is released, write out your subjects in chronological order. This helps you focus on the next subjects coming up.
2. Create a Weekly Study Plan
Use the timetable to determine:
- What to read this week
- What to revise next week
- What past questions to practice
3. Start Reading the Hard Subjects First
Subjects like Mathematics, Physics, Chemistry, and Literature require constant practice. Start with them early.
4. Practice Time Management
Use the exam duration written on the timetable to practise answering past questions.
For example: If WAEC gives 2 hours for a subject, try to finish the same past paper in 2 hours at home.
5. Make Use of WAEC Syllabus 2026
The syllabus tells you what to read.
The timetable tells you when to write.
Both documents MUST be used together.
6. Prepare Special Materials Early
For example:
- Mathematical set
- Practical kits
- Literature texts
- Drawing materials
- Calculator (non-programmable)
7. Avoid Reading Too Many Subjects in One Day
Let the timetable guide you on what to focus on each day. Prioritize subjects coming earlier.
Structure of the WAEC Timetable 2026
The official timetable is out, here is the usual pattern students can expect:
Morning Session
- Starts around 9:00 AM – 12:00 PM
Afternoon Session
- Starts around 2:00 PM – 5:00 PM
During Typical WAEC Week
- Mondays: English, CRS, Commerce
- Tuesdays: Mathematics, Physics, Agric
- Wednesdays: Literature, Financial Accounting
- Thursdays: Economics, Biology
- Fridays: Government, Chemistry
This is only a general pattern based on past WAEC schedules.
The real timetable may differ slightly.
Official May/June WACE Timetable 2026/2027
Below is the officially released WAEC timetable for May/June exam in 2026/2027:
| Date | Paper Code | Subject Paper | Duration | Time (GMT) |
|---|---|---|---|---|
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7073 | Basketry 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7083 | Ceramics 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7113 | Jewellery 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7123 | Leatherwork 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7133 | Picture Making 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7143 | Sculpture 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7153 | Textiles 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7103 | Graphic Design 3 (Project Work)*/**** | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC8143 | Art and Design – Studio 3 (Project Work)* | 6hrs | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC8113 | Applied Technology II (Building Construction and Wood Technology 3) (Practical)* | 6hrs | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC8103 | Applied Technology I (Automotive & Metal Technology) 3 (Practical)* | 6hrs | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4303 | Dagaare 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4313 | Dagbani 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4323 | Dangme 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4333 | Ewe 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4343 | Fante 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4353 | Ga 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4363 | Gonja 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4373 | Kasem 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4383 | Nzema 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4393 | Twi (Akuapem) 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4403 | Twi (Asante) 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC2283 | Performing Arts 3 (Performance)* | 15mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC8083 | Manufacturing Engineering 3 (Project)* | 6hrs | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC8153 | Aviation and Aerospace Engineering 3 (Project)* | 6hrs | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC8073 | Engineering 3 (Project)* | 4hrs | Date and time for each paper will be arranged by the Council. |
| Tuesday, 21st April, 2026 | SC7023 | Foods and Nutrition 3 (Practical) Planning Session | 1hr | 08:30 hrs. – 09:30 hrs. |
| Tuesday, 21st April, 2026 | SC8213 | Foods and Nutrition 3 (Practical) – Planning Session * | 1hr | 08:30 hrs. – 09:30 hrs. |
| Tuesday, 21st April, 2026 | SC7023 | Foods and Nutrition 3 (Practical) – Planning Session* | 1hr | 08:30 hrs. – 09:30 hrs. |
| Tuesday, 21st April, 2026 | SC7033 | Home Management 3 (Practical) Planning Session | 1hr | 10:00 hrs. – 11:00 hrs. |
| Tuesday, 21st April, 2026 | SC8033 | Robotics 3 (Practical)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Friday, 24th April, 2026 | SC5383 | Agriculture 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 24th April, 2026 | SC1071 | Typewriting* | 2hrs 40mins | 08:30 hrs. – 11:10 hrs. (1st Set) |
| Friday, 24th April, 2026 | SC1071 | Typewriting* | 2hrs 40mins | 11:30 hrs. – 14:10 hrs. (2nd Set) |
| Friday, 24th April, 2026 | SC2152 | West African Traditional Religion 2 (Essay)* | 2hrs 10mins | 08:30 hrs. – 10:40 hrs. |
| Friday, 24th April, 2026 | SC2151 | West African Traditional Religion 1 (Objective)* | 50mins | 10:40 hrs. – 11:30 hrs. |
| Friday, 24th April, 2026 | SC5413 | Biomedical Science 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 24th April, 2026 | SC7092 | General Knowledge in Art 2 (Essay)* | 1hr 30mins | 14:00 hrs. – 15:30 hrs. |
| Friday, 24th April, 2026 | SC7091 | General Knowledge in Art 1 (Objective)* | 50mins | 15:30 hrs. – 16:20 hrs. |
| Friday, 24th April, 2026 | SC8092 | Design and Communication Technology 2 (Essay)* | 2hrs 30mins | 14:00 hrs. – 16:30 hrs. |
| Friday, 24th April, 2026 | SC8091 | Design and Communication Technology 1 (Objective)* | 1hr | 16:30 hrs. – 17:30 hrs. |
| Monday, 27th April, 2026 to Friday, 8th May, 2026 | SC3013 | Arabic 3 (Oral) | 15mins | Date and time for each paper will be arranged by the Council. |
| Monday, 27th April, 2026 to Friday, 8th May, 2026 | SC8063 | Arabic 3 (Oral)* | 15mins | Date and time for each paper will be arranged by the Council. |
| Monday, 27th April, 2026 to Friday, 8th May, 2026 | SC3043 | French 3 (Oral) | 40mins | Date and time for each paper will be arranged by the Council. |
| Monday, 27th April, 2026 to Friday, 8th May, 2026 | SC4233 | French 3 (Oral)* | 15mins | Date and time for each paper will be arranged by the Council. |
| Monday, 27th April, 2026 to Friday, 8th May, 2026 | SC4413 | Spanish 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Monday, 27th April, 2026 | SC7102 | Graphic Design 2 (Essay)**** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Monday, 27th April, 2026 | SC7101 | Graphic Design 1 (Objective)**** | 50mins | 10:30 hrs. – 11:20 hrs. |
| Monday, 27th April, 2026 | SC7102 | Graphic Design 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Monday, 27th April, 2026 | SC7101 | Graphic Design 1 (Objective)* | 50mins | 10:30 hrs. – 11:20 hrs. |
| Monday, 27th April, 2026 | SC5153 | Fisheries (Alternative A) 3 (Practical)****** | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 27th April, 2026 | SC5153 | Fisheries (Alternative A) 3 (Practical)****** | 2hrs | 10:30 hrs. – 12:30 hrs. (2nd Set) |
| Monday, 27th April, 2026 | SC5153 | Fisheries (Alternative A) 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 27th April, 2026 | SC5153 | Fisheries (Alternative A) 3 (Practical)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Tuesday, 28th April, 2026 | SC8093 | Design and Communication Technology 3 (Practical)* | 3hrs | 08:30 hrs. – 11:30 hrs. |
| Tuesday, 28th April, 2026 | SC7094 | General Knowledge in Art 3B (Lettering and Design)* | 3hrs | 08:30 hrs. – 11:30 hrs. |
| Tuesday, 28th April, 2026 | SC8142 | Art and Design – Studio 2 (Essay)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Tuesday, 28th April, 2026 | SC8141 | Art and Design – Studio 1 (Objective)* | 50mins | 15:00 hrs. – 15:50 hrs. |
| Wednesday, 29th April, 2026 | SC6232 | Information and Communication Technology (Elective) 2 (Essay)****** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 29th April, 2026 | SC6231 | Information and Communication Technology (Elective) 1 (Objective)****** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Wednesday, 29th April, 2026 | SC8162 | Information and Communication Technology 2 (Essay)* | 1hr | 08:30 hrs. – 09:30 hrs. |
| Wednesday, 29th April, 2026 | SC8161 | Information and Communication Technology 1 (Objective)* | 1hr | 09:30 hrs. – 10:30 hrs. |
| Wednesday, 29th April, 2026 | SC5142 | Crop Husbandry and Horticulture 2 (Essay)****/****** | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Wednesday, 29th April, 2026 | SC5141 | Crop Husbandry and Horticulture 1 (Objective)****/****** | 1hr | 15:00 hrs. – 16:00 hrs. |
| Wednesday, 29th April, 2026 | SC5142 | Crop Husbandry and Horticulture 2 (Essay)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Wednesday, 29th April, 2026 | SC5141 | Crop Husbandry and Horticulture 1 (Objective)* | 1hr | 15:00 hrs. – 16:00 hrs. |
| Thursday, 30th April, 2026 | SC5152 | Fisheries (Alternative A) 2 (Essay)****** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 30th April, 2026 | SC5151 | Fisheries (Alternative A) 1 (Objective)****** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Thursday, 30th April, 2026 | SC5152 | Fisheries (Alternative A) 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 30th April, 2026 | SC5151 | Fisheries (Alternative A) 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Thursday, 30th April, 2026 | SC8122 | Applied Technology III (Electrical & Electronic Technology) 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 30th April, 2026 | SC8121 | Applied Technology III (Electrical & Electronic Technology) 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Thursday, 30th April, 2026 | SC8052 | Computer Science 2 (Essay)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Thursday, 30th April, 2026 | SC8051 | Computer Science 1 (Objective)* | 1hr | 14:30 hrs. – 15:30 hrs. |
| Thursday, 30th April, 2026 | SC6092 | Woodwork 2 (Essay and Design)*** | 2hrs 20mins | 13:00 hrs. – 15:20 hrs. |
| Thursday, 30th April, 2026 | SC6091 | Woodwork 1 (Objective)*** | 40mins | 15:20 hrs. – 16:00 hrs. |
| Thursday, 30th April, 2026 | SC6092 | Woodwork 2 (Essay and Design)* | 2hrs 20mins | 13:00 hrs. – 15:20 hrs. |
| Thursday, 30th April, 2026 | SC6091 | Woodwork 1 (Objective)* | 40mins | 15:20 hrs. – 16:00 hrs. |
| Date | Paper Code | Subject Paper | Duration | Time (GMT) |
|---|---|---|---|---|
| Friday, 1st May, 2026 | PUBLIC HOLIDAY (WORKERS’ DAY) | |||
| Monday, 4th May, 2026 | SC5372 | Agricultural Science 2 (Essay)* | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Monday, 4th May, 2026 | SC5371 | Agricultural Science 1 (Objective)* | 1hr | 10:00 hrs. – 11:00 hrs. |
| Monday, 4th May, 2026 | SC6013 | Applied Electricity 3 (Practical) | 3hrs | 08:30 hrs. – 11:30 hrs. (1st Set) |
| Monday, 4th May, 2026 | SC6013 | Applied Electricity 3 (Practical) | 3hrs | 12:00 hrs. – 15:00 hrs. (2nd Set) |
| Monday, 4th May, 2026 | SC6013 | Applied Electricity 3 (Practical)* | 3hrs | 08:30 hrs. – 11:30 hrs. (1st Set) |
| Monday, 4th May, 2026 | SC6013 | Applied Electricity 3 (Practical)* | 3hrs | 12:00 hrs. – 15:00 hrs. (2nd Set) |
| Monday, 4th May, 2026 | SC6143 | Basic Electricity 3 (Practical) **** | 3hrs | 08:30 hrs. – 11:30 hrs. (1st Set) |
| Monday, 4th May, 2026 | SC6143 | Basic Electricity 3 (Practical) **** | 3hrs | 12:00 hrs. – 15:00 hrs. (2nd Set) |
| Monday, 4th May, 2026 | SC7012 | Clothing and Textiles 2 (Essay) | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 4th May, 2026 | SC7011 | Clothing and Textiles 1 (Objective) | 1hr | 14:30 hrs. – 15:30 hrs. |
| Monday, 4th May, 2026 | SC8202 | Clothing and Textiles 2 (Essay)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Monday, 4th May, 2026 | SC8201 | Clothing and Textiles 1 (Objective)* | 50mins | 15:00 hrs. – 15:50 hrs. |
| Monday, 4th May, 2026 | SC6032 | Auto Mechanics 2 (Essay) | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 4th May, 2026 | SC6031 | Auto Mechanics 1 (Objective) | 1hr | 14:30 hrs. – 15:30 hrs. |
| Monday, 4th May, 2026 | SC6032 | Auto Mechanics 2 (Essay)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 4th May, 2026 | SC6031 | Auto Mechanics 1 (Objective)* | 1hr | 14:30 hrs. – 15:30 hrs. |
| Tuesday, 5th May, 2026 | SC8102 | Applied Technology I (Automotive & Metal Technology) 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Tuesday, 5th May, 2026 | SC8101 | Applied Technology I (Automotive & Metal Technology) 1 (Objective)* | 50mins | 10:30 hrs. – 11:20 hrs. |
| Tuesday, 5th May, 2026 | SC6012 | Applied Electricity 2 (Essay) | 1hr | 13:00 hrs. – 14:00 hrs. |
| Tuesday, 5th May, 2026 | SC6011 | Applied Electricity 1 (Objective) | 1hr | 14:00 hrs. – 15:00 hrs. |
| Tuesday, 5th May, 2026 | SC6142 | Basic Electricity 2 (Essay) **** | 1hr | 13:00 hrs. – 14:00 hrs. |
| Tuesday, 5th May, 2026 | SC6141 | Basic Electricity 1 (Objective) **** | 1hr | 14:00 hrs. – 15:00 hrs. |
| Wednesday, 6th May, 2026 | SC6202 | Furniture Making 2 (Essay)**** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 6th May, 2026 | SC6201 | Furniture Making 1 (Objective)**** | 45mins | 10:30 hrs. – 11:15 hrs. |
| Wednesday, 6th May, 2026 | SC6073 | Metalwork 3 (Practical) | 3hrs 10mins | 08:30 hrs. – 11:40 hrs. (1st Set) |
| Wednesday, 6th May, 2026 | SC6073 | Metalwork 3 (Practical) | 3hrs 10mins | 12:00 hrs. – 15:10 hrs. (2nd Set) |
| Thursday, 7th May, 2026 | SC7042 | Management-In-Living 2 (Essay)*** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 7th May, 2026 | SC7041 | Management-In-Living 1 (Objective)*** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Thursday, 7th May, 2026 | SC7232 | Management-in-Living 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 7th May, 2026 | SC7231 | Management-in-Living 1 (Objective)* | 50mins | 10:30 hrs. – 11:20 hrs. |
| Thursday, 7th May, 2026 | SC6052 | Electronics 2 (Essay) | 1hr | 08:30 hrs. – 09:30 hrs. |
| Thursday, 7th May, 2026 | SC6051 | Electronics 1 (Objective) | 1hr | 09:30 hrs. – 10:30 hrs. |
| Thursday, 7th May, 2026 | SC6163 | Block Laying, Bricklaying and Concrete Works 3 (Practical)**** | 3hrs | 08:30 hrs. – 11:30 hrs. (1st Set) |
| Thursday, 7th May, 2026 | SC6163 | Block Laying, Bricklaying and Concrete Works 3 (Practical)**** | 3hrs | 12:00 hrs. – 15:00 hrs. (2nd Set) |
| Thursday, 7th May, 2026 | SC7043 | Management-In-Living 3 (Test of Practical Work) *** | 1hr | 13:00 hrs. – 14:00 hrs. |
| Thursday, 7th May, 2026 | SC7233 | Management-in-Living 3 (Test of Practical Work)* | 1hr | 13:00 hrs. – 14:00 hrs. |
| Friday, 8th May, 2026 | SC1052 | Principles of Cost Accounting 2 (Essay) | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 8th May, 2026 | SC1051 | Principles of Cost Accounting 1 (Objective) | 1hr | 10:30 hrs. – 11:30 hrs. |
| Friday, 8th May, 2026 | SC8022 | Business Studies – Accounting 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 8th May, 2026 | SC8021 | Business Studies – Accounting 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Friday, 8th May, 2026 | SC6162 | Block Laying, Bricklaying and Concrete Works 2 (Essay)**** | 1hr | 14:30 hrs. – 15:30 hrs. |
| Friday, 8th May, 2026 | SC6161 | Block Laying, Bricklaying and Concrete Works 1 (Objective)**** | 45mins | 15:30 hrs. – 16:15 hrs. |
| Monday, 11th May, 2026 | SC8112 | Applied Technology II (Building Construction and Wood Technology) 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Monday, 11th May, 2026 | SC8111 | Applied Technology II (Building Construction and Wood Technology) 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Monday, 11th May, 2026 | SC6053 | Electronics 3 (Practical) | 3hrs | 08:30 hrs. – 11:30 hrs. (1st Set) |
| Monday, 11th May, 2026 | SC6053 | Electronics 3 (Practical) | 3hrs | 12:00 hrs. – 15:00 hrs. (2nd Set) |
| Monday, 11th May, 2026 | SC6173 | Carpentry and Joinery 3 (Practical)**** | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 11th May, 2026 | SC6173 | Carpentry and Joinery 3 (Practical)**** | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Monday, 11th May, 2026 | SC6043 | Building Construction 3 (Building Drawing and Essay)***** | 2hrs 30mins | 13:00 hrs. – 15:30 hrs. |
| Monday, 11th May, 2026 | SC8132 | Art and Design – Foundation 2 (Essay)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 11th May, 2026 | SC8131 | Art and Design – Foundation 1 (Objective)* | 50mins | 14:30 hrs. – 15:20 hrs. |
| Tuesday, 12th May, 2026 | SC3272 | Hausa 2 (Essay)** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Tuesday, 12th May, 2026 | SC3271 | Hausa 1 (Objective)** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Tuesday, 12th May, 2026 | SC3292 | Yoruba 2 (Essay)** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Tuesday, 12th May, 2026 | SC3291 | Yoruba 1 (Objective)** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Tuesday, 12th May, 2026 | SC3282 | Igbo 2 (Essay)** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Tuesday, 12th May, 2026 | SC3281 | Igbo 1 (Objective)** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Tuesday, 12th May, 2026 | SC5143 | Crop Husbandry and Horticulture 3 (Practical)****/****** | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Tuesday, 12th May, 2026 | SC5143 | Crop Husbandry and Horticulture 3 (Practical)****/****** | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Wednesday, 13th May, 2026 | SC7192 | Garment Making 2 (Essay)**** | 45mins | 08:30 hrs. – 09:15 hrs. |
| Wednesday, 13th May, 2026 | SC7191 | Garment Making 1 (Objective)**** | 40mins | 09:15 hrs. – 09:55 hrs. |
| Wednesday, 13th May, 2026 | SC3023/A | English Language 3 (Oral)*** | 45mins | 08:30 hrs. – 09:15 hrs. (1st Set) |
| Wednesday, 13th May, 2026 | SC3023/A | English Language 3 (Oral)*** | 45mins | 09:20 hrs. – 10:05 hrs. (2nd Set) |
| Wednesday, 13th May, 2026 | SC4223/A | English Language 3 (Oral)* | 45mins | 08:30 hrs. – 09:15 hrs. (1st Set) |
| Wednesday, 13th May, 2026 | SC4223/A | English Language 3 (Oral)* | 45mins | 09:40 hrs. – 10:25 hrs. (2nd Set) |
| Wednesday, 13th May, 2026 | SC7032 | Home Management 2 (Essay) | 1hr | 13:00 hrs. – 14:00 hrs. |
| Wednesday, 13th May, 2026 | SC7031 | Home Management 1 (Objective) | 1hr | 14:00 hrs. – 15:00 hrs. |
| Thursday, 14th May, 2026 | SC4412 | Spanish 2 (Essay)* | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Thursday, 14th May, 2026 | SC4411 | Spanish 1 (Objective)* | 1hr | 10:00 hrs. – 11:00 hrs. |
| Thursday, 14th May, 2026 | SC1112 | Insurance 2 (Essay) ****** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 14th May, 2026 | SC1111 | Insurance 1 (Objective) ****** | 50mins | 10:30 hrs. – 11:20 hrs. |
